Technical Details
1. Chemical Analysis
| Composition | C | Si | Mn | P | S | Mg |
| Rate | 3.5-4.0% | 1.8-2.6% | ≤0.40% | ≤0.08% | ≤0.02% | 0.04-0.08% |
2. Mechanical Properties
| Item | Tensile Strength (N/mm2) | Elongation (%) | Hardness(HB) |
| DN80-DN2600 | DN80-DN1000 | DN1100-DN2600 | DN80-DN2600 |
| Pipe | ≥ 420 | ≥ 10 | ≥ 7 | ≤230 |
| Fitting | ≥ 420 | ≥ 5 | ≤250 |
Note: Proof Stress may be measured by agreement between the manufacturer and the purchaser.
3. Minimum Works Hydrostatic Test Pressure (unit: Bar, during time: 10s)
| Nominal Diameter | Centrifugal Pipe | Fitting | Weld-on/Screwed-on Flange Pipe |
| DN(mm) | K<9 | K≥9 | Preferred C Class | PN10 | PN16 | PN25 | PN40 |
| 80-300 | 0.5(K+1)2 | 50 | 40 | 25 | 16 | 25 | 32 | 40 |
| 350-600 | 0.5K2 | 40 | 30 | 16 |
| 700-1000 | 0.5(K-1)2 | 32 | 25 | 10 |
| 1100-2000 | 0.5(K-2)2 | 25 | 25 | 10 |
| 2200-2600 | 0.5(K-3)2 | 18 | 25 | 10 |
4. DUCTILE IRON PIPE PUSH ON JOINT T-TYPE DIMENSION CHART (K9/K8/C)
| DN(mm) | DE(mm) | Wall Thickness(mm) | Approximate Weight of Socket(kg) | UNIT WEIGHT L=6M (kg/PC) | Preferred Calss |
| Nominal Diameter | Outside Diameter | K9 | K8 | C | K9 | K8 | C |
| 80 | 98 | 6.0 | 6.0 | 4.4 | 3.40 | 77 | 77 | 59 | C40 |
| 100 | 118 | 6.0 | 6.0 | 4.4 | 4.30 | 95 | 94 | 71 | C40 |
| 150 | 170 | 6.0 | 6.0 | 4.5 | 7.10 | 144 | 138 | 106 | C40 |
| 200 | 222 | 6.3 | 6 | 4.7 | 10.30 | 194 | 183 | 146 | C40 |
| 250 | 274 | 6.8 | 6 | 5.5 | 14.20 | 255 | 228 | 210 | C40 |
| 300 | 326 | 7.2 | 6.4 | 6.2 | 18.60 | 323 | 290 | 282 | C40 |
| 350 | 378 | 7.7 | 6.8 | 6.3 | 23.70 | 403 | 359 | 335 | C30 |
| 400 | 429 | 8.1 | 7.2 | 6.5 | 29.30 | 482 | 433 | 394 | C30 |
| 450 | 480 | 8.6 | 7.6 | 6.9 | 38.30 | 577 | 515 | 472 | C30 |
| 500 | 532 | 9.0 | 8 | 7.5 | 42.80 | 669 | 600 | 566 | C30 |
| 600 | 635 | 9.9 | 8.8 | 8.7 | 59.30 | 882 | 791 | 783 | C30 |
| 700 | 738 | 10.8 | 9.6 | 8.8 | 79.10 | 1,123 | 1,009 | 932 | C25 |
| 800 | 842 | 11.7 | 10.4 | 9.6 | 102.60 | 1,394 | 1,255 | 1,165 | C25 |
| 900 | 945 | 12.6 | 11.2 | 10.6 | 129.90 | 1,690 | 1,521 | 1,446 | C25 |
| 1000 | 1048 | 13.5 | 12 | 11.6 | 161.30 | 2,017 | 1,811 | 1,759 | C25 |
| 1200 | 1255 | 15.3 | 13.6 | 13.6 | 237.30 | 2,758 | 2,482 | 2,482 | C25 |
| 1400 | 1462 | 17.1 | 15.2 | 15.7 | 385.80 | 3,669 | 3,207 | 3,403 | C25 |
| 1600 | 1668 | 18.9 | 16.8 | 17.7 | 375.40 | 4,668 | 4,213 | 4,408 | C25 |
* Any other questions, please feel free to contact us.
5. Lining and Coating of Pipe and Fitting
| Lining | Coating |
| 1 | Ordinary Portland Cement | Bituminous Paint |
| 2 | High Alumina Cement | Synthetic Resin Paint |
| 3 | Sulphur-resistant Cement | Epoxy |
| 4 | Epoxy | Polyurethane |
| 5 | Polyurethane | Polyethylene sleeving |
